Financial Calendar
2012 |
|
| 30 May: | Final results for 12 months ended 31 March 2012 |
| 18 June: | Posting of 2012 Annual Report |
| 20 June: | Ex-Div |
| 12 July: | AGM |
| 20 July: | Final Dividend paid |
| 28 November: | Interim Results for 6 months ended 30 September 2012 |
| 12 December: | Ex-Div |
| 14 December: | Posting of Interim Report |
2013 |
|
| 11 January: | Interim Dividend paid |
| 18 April: | Trading Update |
| 29 May: | Final results for 12 months ended 31 March 2013 |
| 14 June: | Posting of 2013 Annual Report |
| 11 July: | AGM |
Page last up-dated: 24 May 2013