Corporate News

2012 |
|
| 30 November | Total Voting Rights |
| 28 November | Interim results for the six months ended 30 September 2012 |
| 14 November | Issue of Equity |
| 22 October | Trading update |
| 18 September | Issue of Equity |
| 30 August | Director/PDMR Shareholding |
| 29 August | Corporate loan facility increased by £20 million |
| 17 July | Director/PDMR Shareholding |
| 12 July | Result of AGM |
| 12 July | AGM Statement |
| 03 July | Director/PDMR Shareholding |
| 14 June | Notice of Annual General Meeting ("AGM") |
| 30 May | Preliminary Results |
| 26 April | Holding in Company |
| 16 April | Trading update |
| 02 April | Board Changes |
| 29 March | Director/PDMR Shareholding |
| 21 March | Directors' Holdings |
| 21 March | Issue of Equity |
| 23 February | Holding(s) in Company |
You will need Adobe Acrobat Reader to view PDF documents. To download it for free please click on the logo.
