Share Price & RNS
Telford Homes (TEF)
Sector: Household Goods & Home Construction
Share Price: 256.50p
Change Today: 3.50p
Market Cap: £128.96m
Price Data
| Currency | UK Pounds |
| Price | 256.50p ![]() |
| Change Today | +3.50p |
| Volume | 62,225 |
| 24-May-13 Close | 256.50p |
| Shares Issued | 50.28m |
| Market Cap | £128.96m |
| Year End | 31-Mar-12 |
Dividends
| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 12-Dec-12 | 20-Jun-12 |
| Paid | 11-Jan-13 | 20-Jul-12 |
| Amount | 2.00p | 1.50p |
Investor Research Centre
1 Day Chart (24-May-2013)
6 Month Chart
Company Announcements
| Trading Update | 18-Apr-2013 | 07:00 | RNS |
| Total Voting Rights | 28-Mar-2013 | 11:37 | RNS |
| Director/PDMR Shareholding | 22-Mar-2013 | 08:52 | RNS |
| Issue of Equity | 22-Mar-2013 | 08:51 | RNS |
| Director/PDMR Shareholding | 07-Mar-2013 | 07:00 | RNS |
This is a solution provided by Digital Look Corporate Solutions incorporating their prices, data, charts, fundamentals and investor tools on this site. Terms & Conditions

